Factor | Consideration |
---|---|
Task complexity | Larger models are better suited for complex tasks. |
Accuracy requirements | Larger models generally offer higher accuracy. |
Cost and resources | Larger models come with increased costs and resource demands. |
Element | Description |
---|---|
Defining a persona | Assigning a specific role to the model (e.g., “You are a financial advisor”). |
Providing context | Supplying background information to guide the model’s response. |
Specifying output format | Instructing the model to respond in a particular style (e.g., JSON, bullet points, structured text). |
Describing a use case | Clarifying the goal of the interaction. |
Technique | Description |
---|---|
In-context learning | Providing examples of desired outputs to guide the model. |
Chain-of-Thought (CoT) prompting | Encouraging the model to articulate its reasoning before delivering a response. |
Element | Description |
---|---|
role | Specifies who is sending the message. |
content | Contains the message text. |
system
, user
, or assistant
.
Role | Description |
---|---|
system | Provides general instructions to the model. |
user | Represents user input. |
assistant | Contains the model’s response. |